UAE fast food calories: McDonald's and KFC, with protein
In the UAE, a Big Mac has 564 kcal and 23 g of protein, and a KFC Zinger 613 kcal and 31.5 g, from each chain's own UAE figures [1][2]. The heaviest sandwiches are KFC's Mighty Zinger (920 kcal) and McDonald's Big Tasty (793 kcal).
For the most protein per calorie, pick KFC's Original keel piece (25.1 g in 223.3 kcal) or McDonald's Chicken Tenders (19 g in 245 kcal); the Quarter Pounder with Cheese leads the burgers (calculated) [1][2].
McDonald's UAE
| Item | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Beef Burger (101 g) | 254 | 11 | 4.3 |
| Cheeseburger (116 g) | 305 | 13 | 4.3 |
| Double Cheeseburger (169 g) | 450 | 21 | 4.7 |
| Quarter Pounder with Cheese (206 g) | 536 | 33 | 6.2 |
| Quarter Pounder with Cheese Deluxe (261 g) | 575 | 33 | 5.7 |
| Big Mac (224 g) | 564 | 23 | 4.1 |
| Big Tasty (351 g) | 793 | 44 | 5.5 |
| Chicken McNuggets, 4 pieces (63 g) | 153 | 10 | 6.5 |
| Chicken Tenders (110 g) | 245 | 19 | 7.8 |
| Chickenburger (118 g) | 286 | 13 | 4.5 |
| Filet-O-Fish (138 g) | 337 | 15 | 4.5 |
| McChicken (182 g) | 428 | 18 | 4.2 |
| Spicy McChicken (194 g) | 468 | 21 | 4.5 |
| Chicken Mac (226 g) | 558 | 26 | 4.7 |
| McArabia Chicken (258 g) | 562 | 29 | 5.2 |
| Spicy McCrispy (217 g) | 561 | 29 | 5.2 |
| McCrispy (217 g) | 619 | 28 | 4.5 |
| McCrispy Deluxe (263 g) | 718 | 33 | 4.6 |
| Grand Chicken Spicy (318 g) | 728 | 36 | 4.9 |
| Grand Chicken (321 g) | 765 | 37 | 4.8 |
| Veggie Deluxe (215 g) | 454 | 10 | 2.2 |
| Egg McMuffin (142 g) | 315 | 20 | 6.3 |
| Chicken Sausage McMuffin (116 g) | 267 | 16 | 6.0 |
| Sausage McMuffin with Egg (174 g) | 373 | 25 | 6.7 |
| Chicken Muffin (122 g) | 278 | 12 | 4.3 |
| Big Breakfast (211 g) | 431 | 29 | 6.7 |
| Hotcakes, 3 pieces (144 g) | 302 | 8 | 2.6 |
| Fries, salads and desserts | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Fries (80 g) | 250 | 3 | 1.2 |
| Hash Browns (57 g) | 173 | 2 | 1.2 |
| Ice Cream Cone (93 g) | 148 | 4 | 2.7 |
| Strawberry Sundae (176 g) | 271 | 6 | 2.2 |
| Hot Fudge Sundae (177 g) | 311 | 7 | 2.3 |
| Caramel Sundae (176 g) | 321 | 6 | 1.9 |
| McFlurry Oreo (212 g) | 372 | 9 | 2.4 |
| KitKat McFlurry (218 g) | 410 | 9 | 2.2 |
McDonald's UAE lists one fries size, at 80 g. A 355 ml Coca-Cola has 150 kcal. [1]
KFC UAE
| Chicken piece | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Original, rib piece | 361.2 | 30.1 | 8.3 |
| Original, keel piece | 223.3 | 25.1 | 11.2 |
| Original, thigh | 374.8 | 24.2 | 6.5 |
| Original, drumstick | 173.4 | 19.3 | 11.1 |
| Original, wing | 153.9 | 12.1 | 7.9 |
| Original, strip | 128.5 | 13.3 | 10.4 |
| Hot & Spicy, rib piece | 436.5 | 37.6 | 8.6 |
| Hot & Spicy, keel piece | 303.4 | 26.1 | 8.6 |
| Hot & Spicy, thigh | 414 | 24.3 | 5.9 |
| Hot & Spicy, drumstick | 175.1 | 17.3 | 9.9 |
| Hot & Spicy, wing | 212.7 | 15.3 | 7.2 |
| Hot & Spicy, strip | 130.5 | 13.5 | 10.3 |
| Sandwiches and burgers | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dynamite Burger | 487 | 21.8 | 4.5 |
| Chicken Fillet Sandwich | 504.7 | 26.8 | 5.3 |
| Supreme Fillet Sandwich | 535.6 | 20.5 | 3.8 |
| Supreme Zinger Sandwich | 549.2 | 34.1 | 6.2 |
| Original Pepper Mayo Cruncher | 554.1 | 25.5 | 4.6 |
| Spicy Pepper Mayo Cruncher | 573 | 25.3 | 4.4 |
| Twister, original | 595 | 27.9 | 4.7 |
| Zinger | 613 | 31.5 | 5.1 |
| Twister, spicy | 681 | 35.1 | 5.2 |
| Mighty Original Sandwich | 779.7 | 54.5 | 7.0 |
| Box Master, spicy | 865 | 36 | 4.2 |
| Box Master, original | 881 | 35.2 | 4.0 |
| Mighty Zinger | 920 | 56.2 | 6.1 |
| Sides and meals | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Fries, regular | 249 | 4 | 1.6 |
| Fries, medium | 332 | 5.3 | 1.6 |
| Fries, large | 415 | 6.7 | 1.6 |
| Rice | 260 | 5.4 | 2.1 |
| Dinner roll | 125.5 | 3.5 | 2.8 |
| Popcorn chicken, small | 297 | 21.5 | 7.2 |
| Popcorn chicken, large | 525.5 | 38 | 7.2 |
| 2 strips and a dip | 390.9 | 27.6 | 7.1 |
| Hot Lime Wings, 3 pieces | 393 | 26.4 | 6.7 |
| My Bucket, medium | 965 | 51.7 | 5.4 |
| Zinger meal, medium | 1143.7 | 36.8 | 3.2 |
| Twister combo, medium | 1211.7 | 40.4 | 3.3 |
| Mighty Zinger combo, medium | 1450.7 | 61.5 | 4.2 |
We left out KFC's coleslaw and sauces: in this sheet, the coleslaw's calories, and some sauces', don't match their fat, carbohydrate and protein. [2]
A meal, added up
- A Big Mac, fries and a 355 ml Coca-Cola at McDonald's: 964 kcal and 26 g of protein (calculated) [1].
- A Zinger meal at KFC (medium): 1,143.7 kcal and 36.8 g of protein, as KFC lists it [2].
- Two Original keel pieces and a regular fries at KFC: 695.6 kcal and 54.2 g of protein (calculated) [2].
To see how a meal fits your day, see how many calories you need a day.
About these figures
Every figure is the chain's own for UAE: McDonald's from the nutrition summary on each item's page, read on 8 October 2026, and KFC from its UAE nutrition sheet, dated July 2024. Recipes and portions change, so check the chain for the latest figure. Other countries' menus differ: see McDonald's Kuwait, Qatar and Saudi Arabia. [1][2]
How Voltra fits in
Take a photo of your tray with Snap a meal and Voltra estimates its calories and protein, or type what you ate with Describe, such as "Zinger and regular fries". Either way, the meal counts toward your daily target.
Frequently asked
How many calories are in a Big Mac in the UAE?
564 kcal and 23 g of protein in a 224 g Big Mac, from McDonald's UAE's own figures.
How many calories are in a KFC Zinger in the UAE?
613 kcal and 31.5 g of protein, from KFC UAE's nutrition sheet. A medium Zinger meal is 1,143.7 kcal.
How many calories are in KFC fries?
In the UAE, 249 kcal for regular, 332 for medium and 415 for large, from KFC UAE's nutrition sheet.
What is the lowest-calorie burger at McDonald's UAE?
The Beef Burger, at 254 kcal and 11 g of protein. Four Chicken McNuggets have 153 kcal.
Sources
- McDonald's UAE. Full menu: product pages with nutrition information. Each item's nutrition summary, read on 8 October 2026; Arabic names from the Arabic site. Serving weights as listed.
- KFC UAE (2024). Nutritional values: UAE market (PDF). Dated July 2024 in the file.
Sources checked on 8 October 2026.
Log your food and training with Voltra. Free to download; the yearly plan starts with a 7-day free trial. Works fully in English and Arabic.