KFC Saudi Arabia calories: the full menu, with protein
At KFC Saudi Arabia, a Zinger has 613 kcal and 31.5 g of protein, a Twister 685 kcal (original) and a medium Zinger combo 1,143.7 kcal, from KFC's own Saudi nutrition sheet [1]. A chicken piece ranges from 148 kcal (an Original drumstick) to 511 (a Hot & Spicy rib).
For the most protein per calorie, pick an Original keel piece: 26.1 g in 232 kcal. A regular Pepsi adds 198.7 kcal; a Diet Pepsi, 1.4 [1].
Chicken pieces
| Chicken piece | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Original, rib piece | 411 | 34.2 | 8.3 |
| Original, keel piece | 232 | 26.1 | 11.2 |
| Original, thigh | 415 | 26.8 | 6.5 |
| Original, drumstick | 148 | 16.5 | 11.1 |
| Original, wing | 180 | 14.1 | 7.8 |
| Original, strip | 156 | 16.2 | 10.4 |
| Hot & Spicy, rib piece | 511 | 44 | 8.6 |
| Hot & Spicy, keel piece | 440 | 37.9 | 8.6 |
| Hot & Spicy, thigh | 399 | 23.4 | 5.9 |
| Hot & Spicy, drumstick | 159 | 15.7 | 9.9 |
| Hot & Spicy, wing | 261 | 18.8 | 7.2 |
| Hot & Spicy, strip | 160 | 16.6 | 10.4 |
Sandwiches and burgers
| Sandwich | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dynamite Burger | 487 | 21.8 | 4.5 |
| Pepper Mayo Cruncher, spicy | 573 | 25.3 | 4.4 |
| Pepper Mayo Cruncher, original | 578 | 19.3 | 3.3 |
| Zinger | 613 | 31.5 | 5.1 |
| Twister, spicy | 681 | 35.1 | 5.2 |
| Twister, original | 685 | 33.2 | 4.8 |
| Twister Max, spicy | 865 | 36 | 4.2 |
| Twister Max, original | 881 | 35.2 | 4.0 |
| Mighty Zinger | 920 | 56.2 | 6.1 |
Combos and boxes, medium
| Combo or box | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dynamite Burger combo | 1017.7 | 27.1 | 2.7 |
| Pepper Mayo Cruncher combo | 1108.7 | 24.6 | 2.2 |
| Zinger combo | 1143.7 | 36.8 | 3.2 |
| Twister combo | 1215.7 | 38.5 | 3.2 |
| Twister Max combo | 1411.7 | 40.5 | 2.9 |
| Mighty Zinger combo | 1450.7 | 61.5 | 4.2 |
| Dynamite Burger box | 1528.7 | 71.1 | 4.7 |
| Pepper Mayo Cruncher box | 1619.7 | 68.6 | 4.2 |
| Zinger box | 1919 | 87.1 | 4.5 |
| Twister box | 1991 | 88.8 | 4.5 |
| Twister Max box | 2033.8 | 85.5 | 4.2 |
| Mighty Zinger box | 2226 | 111.8 | 5.0 |
Meals and buckets
| Meal | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dinner Meal | 1769 | 89.1 | 5.0 |
| Super Dinner Meal | 1949 | 103.2 | 5.3 |
| Bucket, 8 pieces | 2484 | 193.5 | 7.8 |
| Bucket, 12 pieces | 4220 | 321.9 | 7.6 |
| Bucket, 18 pieces | 5514 | 468.2 | 8.5 |
| Bucket, 24 pieces | 8440 | 643.8 | 7.6 |
| Kentucky Bucket, 8 pieces | 4098.5 | 209.8 | 5.1 |
| Kentucky Bucket, 12 pieces | 5834.5 | 338.2 | 5.8 |
| Kentucky Bucket, 18 pieces | 7128.5 | 484.5 | 6.8 |
| Kentucky Bucket, 24 pieces | 11819.4 | 676.4 | 5.7 |
| My Dipping Bucket | 3875.1 | 293.4 | 7.6 |
Named as on the sheet. It lists the Kentucky Bucket and the bucket separately and doesn't say what's in each; the Kentucky Bucket's figures are higher. [1]
Fries and sides
| Side | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Fries, regular | 249 | 4 | 1.6 |
| Fries, medium | 332 | 5.3 | 1.6 |
| Fries, large | 415 | 6.7 | 1.6 |
| Fries, family | 771.9 | 12.4 | 1.6 |
| Spicy fries, regular | 271 | 4.3 | 1.6 |
| Dipper fries, regular | 253 | 3.3 | 1.3 |
| Dipper fries, medium | 389.2 | 5.1 | 1.3 |
| Dipper fries, large | 500.4 | 6.5 | 1.3 |
| Dipper fries, family | 1056.5 | 13.8 | 1.3 |
| Popcorn chicken, small | 297 | 21.5 | 7.2 |
| Popcorn chicken, large | 525.5 | 38 | 7.2 |
| Onion rings, 5 pieces | 228 | 2.2 | 1.0 |
| Onion rings, 7 pieces | 319.2 | 3.1 | 1.0 |
| Onion rings, 9 pieces | 410.4 | 4 | 1.0 |
| Nacho triangles, 3 pieces | 306 | 8.8 | 2.9 |
| Rizo with chilli sauce | 464 | 14.2 | 3.1 |
| Rizo with arrabbiata sauce | 495 | 17.8 | 3.6 |
| Dinner roll (bun) | 153.2 | 5.3 | 3.5 |
| Cookie | 254.7 | 2.9 | 1.1 |
Sauces and drinks
| Sauce or drink | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Garlic sauce, as listed | 432 | 0.6 | 0.1 |
| Kentucky Ranch, dip pot | 163 | 0.4 | 0.2 |
| Dynamite sauce, dip pot | 130 | 0.5 | 0.4 |
| Garlic buttermilk mayonnaise, dip pot | 108.4 | 0.3 | 0.3 |
| Sweet chilli sauce, dip pot | 67 | 0.1 | 0.1 |
| Spicy BBQ sauce, dip pot | 41.7 | 0.3 | 0.7 |
| Pepsi, regular (453 ml) | 198.7 | 0 | 0 |
| Diet Pepsi, regular (453 ml) | 1.4 | 0 | 0 |
| Mountain Dew, regular (453 ml) | 222.3 | 0 | 0 |
| Mirinda, regular (453 ml) | 94.6 | 0 | 0 |
| 7UP, regular (453 ml) | 89.9 | 0 | 0 |
| Pepsi, extra large (1 litre) | 397.3 | 0 | 0 |
We left out the coleslaw: on this sheet its calories don't match its fat and carbohydrate. The garlic sauce is 432 kcal as listed, without a weight. [1]
A meal, added up
- Two Original keel pieces and regular fries: 713 kcal and 56.2 g of protein (calculated) [1].
- A Twister with a regular Pepsi: 883.7 kcal; with a Diet Pepsi, 686.4 kcal (calculated) [1].
- A medium Zinger combo: 1,143.7 kcal and 36.8 g of protein, as KFC lists it [1].
To see how a meal fits your day, see how many calories you need a day.
About these figures
Every figure is KFC Saudi Arabia's own, from its nutrition sheet for the Saudi market, dated July 2024. Recipes and portions change, and since 2019 Saudi menus must show calories, so the menu board or app has the current figure. For McDonald's and Herfy in Saudi Arabia, see Saudi fast food calories. [1]
How Voltra fits in
Take a photo of your tray with Snap a meal and Voltra estimates its calories and protein, or type what you ate with Describe, such as "Twister and regular fries". Either way, the meal counts toward your daily target.
Frequently asked
How many calories are in a KFC Zinger in Saudi Arabia?
613 kcal and 31.5 g of protein, from KFC Saudi Arabia's nutrition sheet. A medium Zinger combo is 1,143.7 kcal.
How many calories are in a KFC Twister?
In Saudi Arabia, 685 kcal for the original and 681 for the spicy. A Twister Max is 881 (original) and 865 (spicy).
How many calories are in KFC fries in Saudi Arabia?
249 kcal for regular, 332 for medium, 415 for large and 771.9 for family. Regular spicy fries are 271.
Which KFC chicken piece has the fewest calories?
The Original drumstick, at 148 kcal and 16.5 g of protein. An Original keel piece gives the most protein per calorie: 26.1 g in 232 kcal.
Sources
- KFC Saudi Arabia (2024). Nutritional values: KSA market (PDF). Dated July 2024 in the file. The English and Arabic links serve the same file.
Sources checked on 11 October 2026.
Log your food and training with Voltra. Free to download; the yearly plan starts with a 7-day free trial. Works fully in English and Arabic.