Herfy calories: the full menu, with protein
At Herfy, a Super Herfy has 679 kcal and 34 g of protein, a Double Herfy 860 kcal and 51.4 g, and the Grilled Chicken sandwich 433 kcal and 23 g, from Herfy's own nutrition calculator [1]. Regular fries are 139.4 kcal in 84.5 g, and a regular Pepsi 191.
The Double Herfy has the most protein of the burgers; per calorie, the Strips & Chips lead, with 83.8 g of protein in the 10-piece (calculated) [1].
Beef burgers
| Burger | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Double Herfy (347 g) | 860 | 51.4 | 6.0 |
| Super Herfy (372 g) | 679 | 34 | 5.0 |
Chicken burgers and sandwiches
| Sandwich | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Grilled Chicken (206 g) | 433 | 23 | 5.3 |
| Chili Chicken (192 g) | 495.3 | 18.7 | 3.8 |
| Big Chicken (206 g) | 547.4 | 20.7 | 3.8 |
| Nacho Cheese Chicken Burger (226 g) | 590.6 | 20.7 | 3.5 |
| Super Nachos (274 g) | 663.2 | 28.8 | 4.3 |
| Double Max, regular (235 g) | 671.4 | 23.7 | 3.5 |
| Double Max, spicy (235 g) | 697.8 | 22.9 | 3.3 |
| Super Chicken (342 g) | 697.8 | 27.2 | 3.9 |
| Super Chili (328 g) | 716.2 | 27.9 | 3.9 |
Tortillas and wraps
| Tortilla or wrap | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dynamite Chicken Wrap (177 g) | 439.5 | 20.7 | 4.7 |
| Chicken Wrap (177 g) | 462.4 | 21.5 | 4.6 |
| BBQ Chicken Tortilla (254 g) | 576.7 | 24 | 4.2 |
| Crunchy Tortilla (281 g) | 723.3 | 26.7 | 3.7 |
Kiddie meals
| Kiddie meal | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Kiddie Meal, Kiddi Tortilla (106 g) | 245.2 | 10 | 4.1 |
| Kiddie Meal, beef burger (153 g) | 332.4 | 20.7 | 6.2 |
| Kiddie Meal, chicken burger (139 g) | 367.8 | 12.9 | 3.5 |
| Kiddie Meal, cheeseburger (167 g) | 384.5 | 22.7 | 5.9 |
Fries, strips and sides
| Side | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Fries, regular (84.5 g) | 139.4 | 2.1 | 1.5 |
| Fries, large (135.5 g) | 223.6 | 3.4 | 1.5 |
| Chicken nuggets, 6 pieces (108 g) | 263.5 | 16.1 | 6.1 |
| Mozzarella sticks, 3 pieces (102 g) | 300 | 13 | 4.3 |
| Onion rings (128 g) | 448 | 5.4 | 1.2 |
| Strips & Chips, 5 pieces (307.5 g) | 697.4 | 42.7 | 6.1 |
| Strips & Chips, 5 pieces, spicy (240 g) | 757.9 | 48.2 | 6.4 |
| Strips & Chips, 10 pieces (400 g) | 1226.3 | 83.8 | 6.8 |
| Strips & Chips, 10 pieces, spicy (400 g) | 1238.3 | 79.8 | 6.4 |
Boxes
| Box | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Dream Box 1, spicy (634 g) | 1699.3 | 59 | 3.5 |
| Dream Box 1 (634 g) | 1723.7 | 59.8 | 3.5 |
| Dream Box 2 (673 g) | 1828.7 | 52.1 | 2.8 |
| Dream Box 2, spicy (673 g) | 1876.7 | 47.7 | 2.5 |
Salads, desserts and shakes
| Item | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Green Salad (285 g) | 209.3 | 9.3 | 4.4 |
| Greek Salad (301 g) | 442.7 | 5 | 1.1 |
| Apple Pie (100 g) | 239.7 | 2.3 | 1.0 |
| Vanilla Shake (454 g) | 780.9 | 26.3 | 3.4 |
| Strawberry Shake (482 g) | 874.2 | 26.3 | 3.0 |
| Oreo Cool (482 g) | 915.8 | 27.7 | 3.0 |
Drinks, sauces and dressings
| Drink or sauce | kcal | Protein (g) | Protein per 100 kcal (g, calculated) |
|---|---|---|---|
| Pepsi, small (340 ml) | 143 | 0 | 0 |
| Pepsi, regular (454 ml) | 191 | 0 | 0 |
| Pepsi, medium (624 ml) | 262.1 | 0 | 0 |
| Pepsi, large (907 ml) | 381 | 0 | 0 |
| Diet Pepsi, any size | 0 | 0 | 0 |
| 7UP, regular (454 ml) | 198 | 0 | 0 |
| Mountain Dew, regular (454 ml) | 218 | 0 | 0 |
| Mirinda, regular (454 ml) | 241 | 0 | 0 |
| Almarai apple juice (180 ml) | 83 | 0 | 0 |
| Almarai mixed fruit juice (180 ml) | 89 | 0 | 0 |
| Tortilla sauce (40 g) | 243 | 1 | 0.4 |
| Caesar dressing (40 g) | 176 | 1.3 | 0.7 |
| Italian dressing (40 g) | 170 | 0 | 0 |
| Thousand Island dressing (40 g) | 87 | 1 | 1.1 |
Weights in brackets are the serving weights Herfy lists. We left out nine rows whose figures don't add up: the Chicken Tortilla, Fish Fillet, Chicken Caesar Salad and chocolate shake, whose calories don't match their fat, carbohydrate and protein; the BBQ, dynamite and garlic sauces, for the same reason; and the chicken wings, listed with 0.2 g of protein in three wings. [1]
A meal, added up
- A Super Herfy, regular fries and a regular Pepsi: 1,009.4 kcal and 36.1 g of protein; with a Diet Pepsi, 818.4 kcal (calculated) [1].
- A Grilled Chicken sandwich, regular fries and a Diet Pepsi: 572.4 kcal and 25.1 g of protein (calculated) [1].
- Five pieces of Strips & Chips: 697.4 kcal and 42.7 g of protein, as Herfy lists them [1].
For KFC and McDonald’s in Saudi Arabia, see KFC Saudi Arabia calories and Saudi fast food calories.
How Voltra fits in
Take a photo of your tray with Snap a meal and Voltra estimates its calories and protein, or type what you ate with Describe, such as "Super Herfy and regular fries". Either way, the meal counts toward your daily target.
Frequently asked
How many calories are in a Super Herfy?
679 kcal and 34 g of protein in a 372 g Super Herfy, from Herfy's nutrition calculator. A Double Herfy is 860 kcal and 51.4 g.
How many calories are in Herfy's Double Max?
671.4 kcal regular and 697.8 kcal spicy, with about 23 g of protein, from Herfy's nutrition calculator.
How many calories are in Herfy fries?
139.4 kcal for regular (84.5 g) and 223.6 kcal for large (135.5 g).
What is the lowest-calorie sandwich at Herfy?
Of the adult sandwiches, the Grilled Chicken, at 433 kcal and 23 g of protein. The Dynamite Chicken Wrap is 439.5 kcal.
Sources
- Herfy (2025). Herfy Nutrition Calculator. The calculator on the page loads its items from Herfy's nutrition-calculator service; the items are dated 19 November 2025. Read on 11 October 2026.
Sources checked on 11 October 2026.
Log your food and training with Voltra. Free to download; the yearly plan starts with a 7-day free trial. Works fully in English and Arabic.